IVL Baseball Travel Teams
13U – Head Coach: Mark Douglas
No. | Player |
13 | Andrew Reynolds |
24 | Ben Juriga |
1 | Brandon Lucek |
5 | Caleb Gasser |
21 | Christian Durny |
33 | Ethan Douglas |
20 | Gabe Gardner |
11 | Ian Caddell |
2 | Jack Gorecki |
14 | Jess Rahe |
31 | Nathan Hill |
66 | Owen Maruca |
Dates | Tournament | Location | |
April 27-29 | Blue Chip Classic | Local | |
May 11-13 | Team Sports Nations Qualifier | Local | |
May 18-20 | 5 Tool Classic | Local | |
June 7-10 | Perfect Game Grand Park | Westfield, Indiana | |
June 21-24 | Black Swamp | Bowling Green, Ohio | |
June 29-July 2 | 4th of July FIreworks | Sandusky,Ohio/Cedar Point |
Head Coach: Mark Douglas